14 March 2011

Most valuable and Top 5 run-getters, wicket-takers, best strike rate, economy rate players in the 2011 World Cup so far (after 29 matches, as on 12.3.2011)

The top 5 run-getters are 
  1. Sehwag (327), 
  2. Tendulkar (324), 
  3. de Villiers (318), 
  4. Andrew Strauss (298) and 
  5. Jonathan Trott (289).
The top 5 wicket-takers are  http://hallosushant.blogspot.com
  1. Shahid Afridi (15), 
  2. Suleiman Benn (12), 
  3. Zaheer Khan (11), 
  4. Kemar Roach (11) and 
  5. Imran Tahir (11).
The 5 best strike-rate among batsmen who have scored 100 or more runs: 
  1. Kieron Pollard (185.5), 
  2. Kevin O'Brien (131.2), 
  3. Sehwag (125.3), 
  4. J-P Duminy (114.1) and 
  5. de Villiers (111.2).
Scored 100+ runs with a 100+ strike rate:
  1.  Mahela Jayawardene , 
  2. Tillakaratne Dilshan and 
  3. Sachin Tendulkar
The 5 best economy rate among bowlers who have taken 5 or more wickets:  
  1. Henry Osinde (3.2), 
  2. Tim Southee (3.4), 
  3. Afridi (3.4), 
  4. Muttiah Muralitharan (3.6) and 
  5. Ray Price (3.6).
5 or more wickets at an economy rate of 4.0 or less:
  1. Imran Tahir (3.8), 
  2. Darren Sammy (3.9) and 
  3. Kemar Roach (4.0) http://hallosushant.blogspot.com

Player Name Team Runs 6s 4s Strike Rate W Eco MVPI
1 Shahid Afridi PAK 60 1 8 142.9 15 3.4 552
2 Tillakaratne Dilshan SL 283 1 38 101.4 4 3.1 471
3 Virender Sehwag IND 327 7 38 125.3 0 -- 442
4 AB de Villiers SA 318 7 27 111.2 0 -- 415
5 Sachin Tendulkar IND 324 8 32 100.3 0 -- 384
6 Yuvraj Singh IND 171 1 19 82.6 7 5.1 351
7 Andrew Strauss ENG 298 2 31 99.7 0 -- 347
8 Zaheer Khan IND 4 0 0 50.0 12 4.3 338
9 Graeme Swann ENG 52 1 6 123.8 9 4.3 332
10 Suleiman Benn WI 11 0 1 100.0 12 4.4 332
11 Kumar Sangakkara SL 252 2 20 89.7 0 -- 322
12 Kevin O'Brien IRE 164 7 17 131.2 4 6.8 319
13 Imran Tahir SA 1 0 0 100.0 11 3.8 316
14 Tim Southee NZ 6 0 0 60.0 10 3.4 308
15 Kemar Roach WI 3 0 0 37.5 11 4.0 305
16 Tim Bresnan ENG 21 1 0 91.3 9 4.6 295
17 Dale Steyn SA 20 0 3 64.5 10 4.3 293
18 Darren Sammy WI 10 0 2 76.9 8 3.9 284
19 Kieron Pollard WI 154 9 13 185.5 1 5.1 282
20 Upul Tharanga SL 258 0 36 88.4 0 -- 278
21 Jonathan Trott ENG 289 0 19 78.3 0 -- 271
22 Ryan ten Doeschate NED 148 3 11 89.7 6 6.3 265
23 Mitchell Johnson AUS 7 0 1 233.3 8 3.0 257
24 Umar Gul PAK 36 1 3 124.1 7 4.1 255
25 Shakib Al Hasan BAN 111 0 10 77.1 5 4.9 247
26 Rizwan Cheema CAN 72 4 9 109.1 6 4.9 243
27 Harvir Baidwan CAN 28 0 2 47.5 9 5.1 239
28 Hashim Amla SA 230 0 17 85.8 0 -- 237
29 Robin Peterson SA 21 1 2 91.3 7 4.5 233
30 M Muralitharan SL 0 0 0 0.0 7 3.6 223
31 Ian Bell ENG 193 2 12 85.0 0 -- 214
32 Gautam Gambhir IND 197 0 20 90.4 0 -- 212
33 Shane Watson AUS 141 2 14 92.2 1 3.5 210
34 Virat Kohli IND 155 2 14 94.5 0 -- 208
35 Umar Akmal PAK 167 2 16 86.5 0 -- 208
36 George Dockrell IRE 26 0 3 63.4 6 4.7 200
37 John Mooney IRE 44 0 7 71.0 7 6.1 200
38 M Jayawardene SL 134 1 13 108.9 0 -- 198
39 Trent Johnston IRE 30 0 4 100.0 6 4.9 198
40 Graeme Cremer ZIM 99 0 8 68.8 4 4.6 197
41 Ray Price ZIM 37 0 4 62.7 5 3.8 197
42 Munaf Patel IND 0 0 0 0.0 9 6.0 195
43 Devon Smith WI 202 1 24 79.8 0 6.0 192
44 Martin Guptill NZ 192 4 20 76.5 0 -- 187
45 Nuwan Kulasekara SL 31 1 3 182.4 4 4.0 182
46 Balaji Rao CAN 8 0 1 40.0 7 5.2 178
47 Harbhajan Singh IND 3 0 0 30.0 5 4.4 178
48 Tamim Iqbal BAN 152 1 15 96.2 0 -- 177
49 Jacques Kallis SA 90 0 7 70.9 3 4.6 177
50 J-P Duminy SA 105 5 5 114.1 1 5.0 173
Follow I Love India on Facebook:
Like this Post??? Share it:

No comments:

Post a Comment

Please feel free to leave your comment about the post, weather u liked it or not, if any thing u wanted to add or any type of suggestion.... just comment...
Thanks.